
Anna Tarver
State Tax Consultant
Anna Tarver
State Tax Consultant
Former Texas Comptroller State Tax Auditor, 10 years
Contact
Phone/Fax/Text: 210-874-2395
Email: Anna.Tarver@TexasTaxGroup.com
San Antonio Office, by appointment only at:
901 NE Loop 410, Ste 418, San Antonio, TX 78209
Education
-
BBA Accounting, Baylor University 2009
Practice Areas
- Sales and Use Tax
- Direct Pay Sales Tax
- Mixed Beverage Gross Receipts and Sales Tax
- Hotel Occupancy Tax
- Motor Vehicle Taxes
- Franchise Tax
- Refunds
- Managed Audits
- Voluntary Disclosure Agreements
- Administrative Hearings
Experience
- Auditor V with the Texas Comptroller of Public Accounts (June 2010 – July 2017)
- New Hire Trainer with the Texas Comptroller of Public Accounts (Austin for 4 Cycles and Houston for 3 Cycles)
- Contract Auditor with the Texas Comptroller of Public Accounts (September 2019-August 2021)
Accommodation and Food Services | NAICS |
2610 Guadalupe | 722410 – Drinking Places (Alcoholic Beverages) |
7113 Corporation | 722410 – Drinking Places (Alcoholic Beverages) |
Club Bauerle | 722110 – Full-Service Restaurants |
Darden SW | 722110 – Full-Service Restaurants |
Fatima Robles | 722410 – Drinking Places (Alcoholic Beverages) |
Fh-Cxi | 722110 – Full-Service Restaurants |
Four Pz Pizza | 722110 – Full-Service Restaurants |
Green Tea | 721110 – Hotels (except Casino Hotels) and Motels |
Irma R Ruiz | 722410 – Drinking Places (Alcoholic Beverages) |
Krish Investments | 721110 – Hotels (except Casino Hotels) and Motels |
Neftali J Villafranca Et Al | 722410 – Drinking Places (Alcoholic Beverages) |
Niru | 721110 – Hotels (except Casino Hotels) and Motels |
Nomad Bar | 722410 – Drinking Places (Alcoholic Beverages) |
Oscar Romelien | 722410 – Drinking Places (Alcoholic Beverages) |
PR America-Barcelona | 722410 – Drinking Places (Alcoholic Beverages) |
Pluckers Wing Factory A Limited Partnership | 722110 – Full-Service Restaurants |
Pluckers-Austin No3 | 722110 – Full-Service Restaurants |
Pluckers-Austin No5 | 722110 – Full-Service Restaurants |
Pluckers-Dallas No1 | 722110 – Full-Service Restaurants |
Pluckers-Killeen | 722110 – Full-Service Restaurants |
Pluckers-San Marcos As | 722110 – Full-Service Restaurants |
Rare Hospitality International | 722110 – Full-Service Restaurants |
Rare Hospitality Of Texas | 722110 – Full-Service Restaurants |
RC O Fowlers | 722110 – Full-Service Restaurants |
Red Eyed Fly Co | 722410 – Drinking Places (Alcoholic Beverages) |
Sik Texas License Corp | 722110 – Full-Service Restaurants |
Tamales & More | 722211 – Limited-Service Restaurants |
Texan Drive-In | 722410 – Drinking Places (Alcoholic Beverages) |
Tokyo Grill And Entertainment | 722410 – Drinking Places (Alcoholic Beverages) |
Victoria Pumphouse | 722410 – Drinking Places (Alcoholic Beverages) |
WFKR | 722110 – Full-Service Restaurants |
Workhorse Bar | 722410 – Drinking Places (Alcoholic Beverages) |
Zenith Cafe Corporation | 722110 – Full-Service Restaurants |
Yard House Houston | 722110 – Full-Service Restaurants |
Administrative and Support and Waste Management and Remediation Services | NAICS |
B&A Landscaping | 561730 – Landscaping Services |
Beckstead Companies | 561730 – Landscaping Services |
Becky’S Janitorial Service | 561720 – Janitorial Services |
Daniel W Scholl | 561730 – Landscaping Services |
David Fogle | 562111 – Solid Waste Collection |
Genesis Irrigation | 561730 – Landscaping Services |
Instant Security Solutions | 561621 – Security Systems Services (except Locksmiths) |
Lucy Mancha | 561720 – Janitorial Services |
Pafford | 561730 – Landscaping Services |
Phoenix Management | 561210 – Facilities Support Services |
Steve C Block Limited Liability Company | 561720 – Janitorial Services |
Sunshine Clean Of Austin I | 561720 – Janitorial Services |
Tchl Management | 561730 – Landscaping Services |
Valence Technology | 561110 – Office Administrative Services |
Arts Entertainment and Recreation | NAICS |
Vkb Sports | 711211 – Sports Teams and Clubs |
Construction | NAICS |
Abc Erosion Control | 238910 – Site Preparation Contractors |
America Roof Solutions | 236210 – Industrial Building Construction |
Barnett & Vanadore Enterprises | 238220 – Plumbing Heating and Air-Conditioning Contractors |
Bastrop Air Conditioning & Heating | 238220 – Plumbing Heating and Air-Conditioning Contractors |
Big Creek Construction | 237310 – Highway Street and Bridge Construction |
Command Electric | 236220 – Commercial and Institutional Building Construction |
Countertop And Cabinet Solutions | 236118 – Residential Remodelers |
David Rakowitz | 238350 – Finish Carpentry Contractors |
Davila Paving | 238110 – Poured Concrete Foundation and Structure Contractors |
Hellas Construction | 236220 – Commercial and Institutional Building Construction |
Infinite Glass | 238150 – Glass and Glazing Contractors |
J&R Contracting Services | 237310 – Highway Street and Bridge Construction |
J Grace | 236220 – Commercial and Institutional Building Construction |
JCF Bridge & Concrete | 237310 – Highway Street and Bridge Construction |
Lago Builders orporated | 236210 – Industrial Building Construction |
New Line Construction | 236115 – New Single-Family Housing Construction (except Operative Builders) |
Ocotillo Windpower | 237130 – Power and Communication Line and Related Structures Construction |
Pegasus Construction | 236115 – New Single-Family Housing Construction (except Operative Builders) |
Phaseone Design Builders | 236220 – Commercial and Institutional Building Construction |
RFMH | 238990 – All Other Specialty Trade Contractors |
Stan’S Heating & Air Conditioning | 238220 – Plumbing Heating and Air-Conditioning Contractors |
T&V Optimum | 236220 – Commercial and Institutional Building Construction |
The Maroney Company | 236115 – New Single-Family Housing Construction (except Operative Builders) |
Will Pope Construction | 236220 – Commercial and Institutional Building Construction |
Xome Field Services | 236118 – Residential Remodelers |
Buhler Roofing Company | Buhler Roofing Company |
Continental Pump & Supply | Continental Pump & Supply |
Gibson Concrete | Gibson Concrete |
Titus Electrical Contracting | Titus Electrical Contracting |
Viking Fence Company | Viking Fence Company |
Manville Water Supply Corporation | Manville Water Supply Corporation |
Educational Services | NAICS |
Baylor University | 611310 – Colleges Universities and Professional Schools |
Victoria Beauty & Barber College | 611511 – Cosmetology and Barber Schools |
Finance and Insurance | NAICS |
Dimensional Holdings | 523999 – Miscellaneous Financial Investment Activities |
Georgetown Mortgage | 522310 – Mortgage and Nonmortgage Loan Brokers |
Sente Mortgage | 522292 – Real Estate Credit |
Health Care and Social Assistance | NAICS |
Advanced Imaging Services | 621512 – Diagnostic Imaging Centers |
Alamo City MRI | 621512 – Diagnostic Imaging Centers |
Alamo Neurosurgical Institute PA | 621111 – Offices of Physicians (except Mental Health Specialists) |
Austin Geriatric Specialists PA | 621111 – Offices of Physicians (except Mental Health Specialists) |
Brazos Valley Physician’S Organization – MSO | 622110 – General Medical and Surgical Hospitals |
Conroe Premier Imaging Center | 621512 – Diagnostic Imaging Centers |
Little Spurs Pediatric Urgent Care P | 621111 – Offices of Physicians (except Mental Health Specialists) |
Radiology & Imaging Of South Texas L | 621111 – Offices of Physicians (except Mental Health Specialists) |
Stone Oak Women’S Center PA | 621111 – Offices of Physicians (except Mental Health Specialists) |
Victoria Oral & Maxillofacial Surgery Associates | 621210 – Offices of Dentists |
Victoria Surgery Center | 621111 – Offices of Physicians (except Mental Health Specialists) |
Victoria Orthopedic Center P | 621111 – Offices of Physicians (except Mental Health Specialists) |
Victoria Womens Clinic Associates | 621111 – Offices of Physicians (except Mental Health Specialists) |
Zenith Laboratory Services | 621511 – Medical Laboratories |
Information | NAICS |
Logix Communications | |
Saioint Technologies | 511210 – Software Publishers |
Triand | 511210 – Software Publishers |
Manufacturing | NAICS |
2012 SPTX | 325211 – Plastics Material and Resin Manufacturing |
Ardent Mills | 311211 – Flour Milling |
Array Holdings | 332911 – Industrial Valve Manufacturing |
Ascend Performance Materials Texas | 325199 – All Other Basic Organic Chemical Manufacturing |
Bbx Operating | 211111 – Crude Petroleum and Natural Gas Extraction |
Black Sand Technologies | 334413 – Semiconductor and Related Device Manufacturing |
Cintas Corporation No 2 | 423450 – Medical Dental and Hospital Equipment and Supplies Merchant Wholesalers |
CSG BI | 323110 – Commercial Lithographic Printing |
Danfoss Chatleff | 333415 – Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing |
Dynacon | 333298 – All Other Industrial Machinery Manufacturing |
Ewm Enterprises | 334412 – Bare Printed Circuit Board Manufacturing |
Heliovolt Corporation | 339999 – All Other Miscellaneous Manufacturing |
Jak’S Machine | 332710 – Machine Shops |
Kiewit Offshore Services | 336611 – Ship Building and Repairing |
Lawrence Furniture Company | 337110 – Wood Kitchen Cabinet and Countertop Manufacturing |
Liberty Signs | 339950 – Sign Manufacturing |
Material | 334419 – Other Electronic Component Manufacturing |
National Instruments Corporation | 334413 – Semiconductor and Related Device Manufacturing |
Printer Exchange | 334419 – Other Electronic Component Manufacturing |
Printglobe | 323111 – Commercial Gravure Printing |
Ratliff Ready-Mix | 327320 – Ready-Mix Concrete Manufacturing |
Spiradrill | 333515 – Cutting Tool and Machine Tool Accessory Manufacturing |
Sunset Press | 323111 – Commercial Gravure Printing |
Xtreme Power Systems | 334419 – Other Electronic Component Manufacturing |
Energy | NAICS |
Archer Directional Drilling Services | 213111 – Drilling Oil and Gas Wells |
Edde Drilling Company | 213111 – Drilling Oil and Gas Wells |
Empire Field Services | 213112 – Support Activities for Oil and Gas Operations |
Exxon Mobil Technical Computing Company | 211111 – Crude Petroleum and Natural Gas Extraction |
Lone Star Ready-Mix | 212321 – Construction Sand and Gravel Mining |
Ovintiv Exploration | 211111 – Crude Petroleum and Natural Gas Extraction |
Shumaker Enterprises | 212321 – Construction Sand and Gravel Mining |
Three Rivers Operating Company | 213111 – Drilling Oil and Gas Wells |
Triple R Testing | 211111 – Crude Petroleum and Natural Gas Extraction |
UTFS Continuation | 213112 – Support Activities for Oil and Gas Operations |
ExxonMobil Pipeline Company | 486110 – Pipeline Transportation of Crude Oil |
Caine Corporation | 221112 – Fossil Fuel Electric Power Generation |
Other Services (except Public Administration) | NAICS |
2920 Collision Center | 811121 – Automotive Body Paint and Interior Repair and Maintenance |
Acutec Collision | 811121 – Automotive Body Paint and Interior Repair and Maintenance |
Field Asset Services | 811490 – Other Personal and Household Goods Repair and Maintenance |
Lakeview 236 Homeowners Association | 813990 – Other Similar Organizations (except Business Professional Labor and Political Organizations) |
Michael Duran | 811111 – General Automotive Repair |
Parking Company Of America | 812930 – Parking Lots and Garages |
Richard’S Paint And Body Shop | 811121 – Automotive Body Paint and Interior Repair and Maintenance |
Rocket Field Services | 811310 – Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
Shivali | 811111 – General Automotive Repair |
Vaughans’ Hill Country Funeral Home | 812210 – Funeral Homes and Funeral Services |
Wilbur R Barefoot | 811490 – Other Personal and Household Goods Repair and Maintenance |
Action Decorating | |
Professional Scientific and Technical Services | NAICS |
Ariesnet | 541512 – Computer Systems Design Services |
Ascendant Engineering Solutions | 541712 – Research and Development in the Physical Engineering and Life Sciences (except Biotechnology) |
Better Every Day | 541890 – Other Services Related to Advertising |
Ccm&D Consulting | 541612 – Human Resources Consulting Services |
Cole Cole Easley & Sciba PC | 541110 – Offices of Lawyers |
Digital Cheetah Solutions | 541512 – Computer Systems Design Services |
Doucet & Associates | 541330 – Engineering Services |
Mercury Mambo | 541430 – Graphic Design Services |
Shawn A Childress | 541921 – Photography Studios Portrait |
Small World Labs | 541511 – Custom Computer Programming Services |
Spillover Marketing | 541613 – Marketing Consulting Services |
Spredfast | 541511 – Custom Computer Programming Services |
Teres Solutions | 541511 – Custom Computer Programming Services |
TSI Laboratories | 541380 – Testing Laboratories |
Public Administration | NAICS |
Champion Energy Services | 926130 – Regulation and Administration of Communications Electric Gas and Other Utilities |
Real Estate and Rental and Leasing | NAICS |
Jk Excavating & Trucking | 532412 – Construction Mining and Forestry Machinery and Equipment Rental and Leasing |
Littlefield Hospitality | 532310 – General Rental Centers |
Merlin’S Roost | 532120 – Truck Utility Trailer and RV (Recreational Vehicle) Rental and Leasing |
Weston Woods Property Owners Association | 813990 – Other Similar Organizations (except Business Professional Labor and Political Organizations) |
Retail Trade | NAICS |
Alfie’S Food Mart | 445110 – Supermarkets and Other Grocery (except Convenience) Stores |
Aloe Software Group | 443120 – Computer and Software Stores |
Anjia Golden | 447110 – Gasoline Stations with Convenience Stores |
Atkins’ Pharmacy Services | 446110 – Pharmacies and Drug Stores |
Austex Auto Parts operated | 441310 – Automotive Parts and Accessories Stores |
B&J Pharmacy | 446110 – Pharmacies and Drug Stores |
Back Home Furniture | 442110 – Furniture Stores |
Boerne Dodge Chrysler Jeep | 441110 – New Car Dealers |
Bryan Imports | 441110 – New Car Dealers |
Burke Brown | 444220 – Nursery Garden Center and Farm Supply Stores |
Callahan General Store | 452990 – All Other General Merchandise Stores |
Classic Special Hyundai | 441110 – New Car Dealers |
Cobb Tuning Products | 441310 – Automotive Parts and Accessories Stores |
Compudata Products | 453210 – Office Supplies and Stationery Stores |
D & D Automotive Group #1 | 441120 – Used Car Dealers |
Daniel Garcia | 441120 – Used Car Dealers |
Dick’S Food Stores | 445110 – Supermarkets and Other Grocery (except Convenience) Stores |
Dorsett Truck & Trailer Sales | 441310 – Automotive Parts and Accessories Stores |
El Paisano Motors | 441120 – Used Car Dealers |
GB & GH | 447110 – Gasoline Stations with Convenience Stores |
Green Acres C-Store | 447110 – Gasoline Stations with Convenience Stores |
HCOP | 444210 – Outdoor Power Equipment Stores |
Highway 290 General Store | 447110 – Gasoline Stations with Convenience Stores |
JM Young Stone | 444190 – Other Building Material Dealers |
Jerusalem Trading | 447110 – Gasoline Stations with Convenience Stores |
Joe’S Drive Thru | 445120 – Convenience Stores |
John Loyd Davis | 442210 – Floor Covering Stores |
Kel-Jo Enterprises | 445120 – Convenience Stores |
Kimberly Ann Gold | 445120 – Convenience Stores |
L Ray Calhoun & Co | 444190 – Other Building Material Dealers |
Lock’S Drug Store At Bastrop | 446110 – Pharmacies and Drug Stores |
Mh & Mb | 447110 – Gasoline Stations with Convenience Stores |
Mohsin | 445120 – Convenience Stores |
MSP Holdings | 441222 – Boat Dealers |
New World Auto Imports Of Conroe | 441110 – New Car Dealers |
Procter Motor Company | 441120 – Used Car Dealers |
Richard Louis Sablatura | 445110 – Supermarkets and Other Grocery (except Convenience) Stores |
Solo Autos | 441120 – Used Car Dealers |
Spec’S Family Partners | 445310 – Beer Wine and Liquor Stores |
Star Propane | 454319 – Other Fuel Dealers |
Tofv | 441110 – New Car Dealers |
Victoria Mac Haik Ford | 441110 – New Car Dealers |
Washed By The Water | 811192 – Car Washes |
Wholesale Trade | NAICS |
Abelardo V Gonzalez Jr | 424410 – General Line Grocery Merchant Wholesalers |
American Southwest Mercantile | 424130 – Industrial and Personal Service Paper Merchant Wholesalers |
Arnold’S Car Wash Solutions | 423850 – Service Establishment Equipment and Supplies Merchant Wholesalers |
Ascend Performance Materials Operations | 424690 – Other Chemical and Allied Products Merchant Wholesalers |
Austin Seal Company | 423840 – Industrial Supplies Merchant Wholesalers |
Calvin’S Electric | 423610 – Electrical Apparatus and Equipment Wiring Supplies and Related Equipment Merchant Wholesalers |
CD3 | 423420 – Office Equipment Merchant Wholesalers |
CIC Transition Corporation | 425120 – Wholesale Trade Agents and Brokers |
Computerlinks North America | 423430 – Computer and Computer Peripheral Equipment and Software Merchant Wholesalers |
Ecology Action Of Texas | 423930 – Recyclable Material Merchant Wholesalers |
Greater Austin Merchants Cooperative Association | 424410 – General Line Grocery Merchant Wholesalers |
Green Guy Recycling | 423930 – Recyclable Material Merchant Wholesalers |
Groves Supply Corporation | 423840 – Industrial Supplies Merchant Wholesalers |
Haverda Enterprises | 423310 – Lumber Plywood Millwork and Wood Panel Merchant Wholesalers |
In Cycle Electronics | 425110 – Business to Business Electronic Markets |
Jusung America | 423690 – Other Electronic Parts and Equipment Merchant Wholesalers |
Larry G Spence | 423940 – Jewelry Watch Precious Stone and Precious Metal Merchant Wholesalers |
Longhorn Office Products | 424120 – Stationery and Office Supplies Merchant Wholesalers |
Seasoned Life Transitions | 425110 – Business to Business Electronic Markets |
Texas Numismatic Investments | 423940 – Jewelry Watch Precious Stone and Precious Metal Merchant Wholesalers |
Tricor Technologies | 425110 – Business to Business Electronic Markets |